American University | Lycoming College | Susquehanna University |
Arcadia University | Lynn University | Syracuse University |
Arizona State University Campus Immersion | Manhattan College | Temple University |
Auburn University | Marquette University | The Catholic University of America |
Baylor University | Maryland Institute College of Art | The University of Alabama |
Bentley University | Marywood University | The University of Tampa |
Boston College | Massachusetts Institute | The University of Tennessee-Knoxville |
Boston University | of Technology | Towson University |
Bucknell University | McGill University | Trinity College Dublin |
Canisius College | MCPHS University | Tulane University of Louisiana |
Case Western Reserve University | Mercyhurst University | United States Military Academy |
Chapman University | Merrimack College | United States Naval Academy |
Chestnut Hill College | Miami University-Oxford | University of Akron Main Campus |
Claremont McKenna College | Michigan State University | University of Arizona |
Clemson University | Middlebury College | University of Central Florida |
Coastal Carolina University | Millersville University | University of Cincinnati-Main Campus |
Colgate University | of Pennsylvania | University of Colorado Boulder |
College of Charleston | Misericordia University | University of Connecticut |
College of the Holy Cross | Monmouth University | University of Dallas |
Colorado School of Mines | Montclair State University | University of Dayton |
Columbia University in the | Mount Saint Mary College | University of Delaware |
City of New York | Mount St. Mary’s University | University of Florida |
Cornell University | Muhlenberg College | University of Hartford |
Creighton University | Neumann University | University of Hawaii at Manoa |
Delaware State University | New Jersey Institute of Technology | University of Kansas |
Denison University | New York University | University of Kentucky |
DePaul University | North Carolina State University at Raleigh | University of Maryland-College Park |
DeSales University | Northeastern University | University of Miami |
Drew University | Northwestern University | University of Michigan-Ann Arbor |
Drexel University | Nova Southeastern University | University of Mississippi |
Duquesne University | NYU Shanghai | University of New Haven |
East Stroudsburg University of Pennsylvania | Ohio State University-Main Campus | University of North Carolina at Asheville |
Elon University | Old Dominion University | University of North Florida |
Embry-Riddle Aeronautical University-Daytona Beach | Pace University | University of Northern Colorado |
Emerson College | Palm Beach Atlantic University | University of Notre Dame |
Fairfield University | Pennsylvania College of Technology | University of Oxford |
Fairleigh Dickinson University-Florham Campus | Pennsylvania State University-Main Campus | University of Pennsylvania |
Flagler College | Pennsylvania State University-Penn State Abington | University of Pittsburgh-Bradford |
Florida Atlantic University | Pennsylvania State University-Altoona | University of Pittsburgh-Pittsburgh Campus |
Florida Gulf Coast University | Pennsylvania State University-Berks | University of Rhode Island |
Florida International University | Pennsylvania State University-Brandywine | University of Richmond |
Florida State University | Potomac State College of West Virginia University | University of San Francisco |
Fordham University | Princeton University | University of Scranton |
Franklin and Marshall College | Providence College | University of South Carolina-Columbia |
Gannon University | Purdue University-Main Campus | University of South Florida |
George Mason University | Queen’s University Belfast | University of St. Andrews |
Georgetown University | Queens University of Charlotte | University of Virginia-Main Campus |
Georgia Institute of Technology-Main Campus | Quinnipiac University | University of Washington-Bothell Campus |
Georgia State University | Rensselaer Polytechnic Institute | University of Wisconsin-Madison |
Georgia State University- | Rhodes College | Ursinus College |
Perimeter College | Rice University | Villanova University |
Gwynedd Mercy University | Robert Morris University | Virginia Polytechnic Institute |
Hampton University | Rochester Institute of Technology | and State University |
High Point University | Rosemont College | Wake Forest University |
Hobart William Smith Colleges | Rowan University | Wesleyan University |
Holy Family University | Rutgers University-New Brunswick | West Chester University of Pennsylvania |
Illinois Institute of Technology | Sacred Heart University | West Virginia University |
Immaculata University | Saint Francis University | Widener University |
Indiana University of Pennsylvania-Main Campus | Saint Joseph’s University | Wilkes University |
Indiana University-Bloomington | Saint Louis University | William & Mary |
Ithaca College | Saint Peter’s University | Worcester Polytechnic Institute |
James Madison University | Salve Regina University | Xavier University |
Jefferson (Philadelphia University + Thomas Jefferson University) | Santa Clara University | |
John Carroll University | Savannah College of Art and Design | |
Johns Hopkins University | School of the Art Institute of Chicago | |
Juniata College | Seton Hall University | |
Kean University | Shippensburg University of Pennsylvania | |
Kent State University at Kent | Siena College | |
Kutztown University | South Carolina State University | |
of Pennsylvania | Southern Methodist University | |
La Salle University | Spring Hill College | |
Lawrence Technological University | St. Francis College | |
Le Moyne College | St. John’s University-New York | |
Lehigh University | St. Thomas University | |
Louisiana State University | Stetson University | |
Loyola Marymount University | Stevens Institute of Technology | |
Loyola University Chicago | Stonehill College | |
Loyola University Maryland | Stony Brook University | |
Loyola University New Orleans | Suffolk University |
DATE
|
TIME
|
SUBJECT
|
Monday, May 6, 2024
|
8:00 a.m.
|
AP U.S. Government & Politics
|
Monday, May 6, 2024
|
12:00 p.m.
|
AP Chemistry
|
Tuesday, May 7, 2024
|
8:00 a.m.
|
AP Human Geography
|
Tuesday, May 7, 2024
|
8:00 a.m.
|
AP Microeconomics
|
Tuesday, May 7, 2024
|
12:00 p.m.
|
AP Statistics
|
Wednesday, May 8, 2024
|
8:00 a.m.
|
AP English Lit & Composition
|
Wednesday, May 8, 2024
|
12:00 p.m.
|
AP Computer Science A
|
Thursday, May 9, 2024
|
8:00 a.m.
|
AP Chinese Lang & Culture
|
Thursday, May 9, 2024
|
12:00 p.m.
|
AP Psychology
|
Friday, May 10, 2024
|
8:00 a.m.
|
AP United States History
|
Monday, May 13, 2024
|
8:00 a.m.
|
AP Calculus AB
|
Monday, May 13, 2024
|
8:00 a.m.
|
AP Calculus BC
|
Monday, May 13, 2024
|
12:00 p.m.
|
AP Precalculus
|
Tuesday, May 14, 2024
|
8:00 a.m.
|
AP English Lang & Composition
|
Tuesday, May 14, 2024
|
12:00 p.m.
|
AP Physics C: Mechanics
|
Tuesday, May 14, 2024
|
2:00 p.m.
|
AP Physics C: E & M
|
Wednesday, May 15, 2024
|
8:00 a.m.
|
AP French Language & Culture
|
Wednesday, May 15, 2024
|
12:00 p.m.
|
AP Computer Science Principles
|
Thursday, May 16, 2024
|
8:00 a.m.
|
AP Spanish Lang & Culture
|
Thursday, May 16, 2024
|
12:00 p.m.
|
AP Biology
|
Friday, May 17, 2024
|
8:00 a.m.
|
AP German Lang & Culture
|
Friday, May 17, 2024
|
8:00 a.m.
|
AP Physics I
|
Friday, May 17, 2024
|
12:00 p.m.
|
AP Latin
|